CWDM
Coarse Wavelength Division Multiplexer

产品简介
The Coarse Wavelength Division Multiplexers (CWDM) come as stand-alone modules and as 19” rack-mount assemblies, designed to multiplex (mux) or de-multiplex (demux) optical signals in CWDM systems with multiple channels at an ITU standards defined spacing of 20 nm.
The CWDM features low insertion loss, high isolation and excellent environmental stability.
The ITU-T G.694.2 standard compliant optical wavelength channels available are 1271 nm to 1611 nm at 20 nm spacing. Previously known as 1270 nm to 1610 nm until the relevant ITU standards had redefined the wavelengths to cater for laser temperature issues.
A special range of CWDM units have been developed for RFOG (Radio Frequency over Glass) applications, permitting DOCSIS and HFC to operate over a EPON/GPON compliant Passive Optical Network (PON) as commonly deployed for Fiber to the Home (FTTH) developments.
|
|
Optical Performance | ||
Centre wavelength (1) | 1271 nm to 1611 nm (2) | |
Channel spacing | 20 nm | |
Channels | 1, 2, 4, 6, or 8 | |
Channel pass band | ≥ 14 nm | |
Pass band flatness | ≤ 0.5 dB | |
Insertion loss | 1 channel, [W] = 1 | 0.7 dB |
4 channels, [W] = 4 | 1.4 dB to 1.6 dB | |
8 channels, [W] = 8 | 1.8 dB to 2.5 dB | |
Adjacent channel isolation | ≥ 30 dB | |
Non-adjacent channel isolation | ≥ 50 dB | |
Return loss | ≥ 45 dB | |
Connectors | SC/APC, E2000/APC, FC/APC, LC/APC(Green 8° angle polished (/APC) standard. Blue flat polished (/PC) optional.) |
General | ||
Operating temperature | 0 °C to +70 °C | |
Storage Temperature | -40 °C to +85 °C | |
Dimensions (H x W x D) (4) | CWDM 2 to 6 channels | 80 x 120 x 13 mm |
CWDM 8 to 16 channels | 87 x 130 x 13 mm | |
CWDM19-[W] | 225 x 430 x 40 mm | |
Ship size (H x W x D) | CWDM 1 to 2 Channels | 88.9 x 50.8 x 8.3 mm |
CWDM 3 to 5 Channels | 120 x 80 x 13 mm | |
CWDM 6 to 8 Channels | 130 x 87 x 13 mm | |
CWDM19-[W] | 270 x 565 x 75 mm | |
Weight | CWDM | < 0.09 kg (3) |
CWDM19 | < 6.00 kg | |
Ship weight | CWDM | < 0.30 kg (3) |
CWDM19 | < 8.00 kg |
(1) As per ITU-T G.694.2. The CWDM ITU standard has re-defined the center wavelengths from xxx0 nm to xxx1 nm.
(2) Wavelength shifts 1 nm per 10 ºC.
(3) Weight will vary depending on model.
(4) Different packaging options may be available upon customer request.
* Subject to change without further notice.
CWDM-[W]-[X]-[Y]-[Z] CWDM19-[W]-[X]-[Y] |
Coarse Wavelength Division Multiplexer, standalone unit. Coarse Wavelength Division Multiplexer, in a 19” sub-rack (1 RU). |
W | Number of channels (prefix with “D” for full duplex models) |
0 | 1 channel (channel pass filter for one CWDM channel only) |
1 | 1 channel (add/drop style multiplexer with one tuned port and one broadband port) |
2 | 2 channels |
3 | 3 channels |
4 | 4 channels |
5 | 5 channels |
6 | 6 channels |
7 | 7 channels |
8 | 8 channels |
2F | 2 channels + 1 x 1311 nm (5) |
4F | 4 channels + 1 x 1311 nm (5) |
6F | 6 channels + 1 x 1311 nm (5) |
8F | 8 channels + 1 x 1311 nm (5) |
2FS | 2 channels + 2 x 1311 nm (5) |
4FS | 4 channels + 4 x 1311 nm (5) |
6FS | 6 channels + 6 x 1311 nm (5) |
8FS | 8 channels + 8 x 1311 nm (5) |
X(Starting channel) | lowest wavelength ITU channel |
27 | 1271nm |
29 | 1291nm |
31 | 1311nm |
33 | 1331nm |
35 | 1351nm |
37 | 1371nm |
39 | 1391nm |
41 | 1411nm |
43 | 1431nm |
45 | 1451nm |
47 | 1471nm |
49 | 1491nm |
51 | 1511nm |
53 | 1531nm |
55 | 1551nm |
57 | 1571nm |
59 | 1591nm |
61 | 1611nm |
Y (Other connectors may be available on detailed request.) | Optical connector type |
0 | No connectors |
SC | SC/ APC angle polished, green |
LC | LC/APC angle polished, green |
FC | FC/ APC angle polished, narrow key |
E | E2000/APC angle polished, green |
Z | Pigtail type |
B | 2 mm yellow buffered pigtails |
N | 0.9 mm nylon pigtails |
0 | Bare fibers for direct splicing |
(5) 1311 nm is measured at an assumed ambient temperature of 35 ºC.